Potenza & trasmissione
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |
|---|---|---|---|---|---|
| Velocidad máxima (km/h) | 180 | 180 | 180 | 180 | 180 |
| Accelerazione (0-100 km/h) (s) | 5,8 | 5,8 | 5,8 | 5,8 | 3,7 |
| Torque N·m | 343 | 343 | 343 | 343 | 543 |
| Massima potenza | 200 | 200 | 200 | 200 | 315 |
| Massima potenza costante | 272 | 272 | 272 | 272 | 428 |
| Trazione | RWD | RWD | RWD | RWD | AWD |
| Tipo apparato propulsore | BEV | BEV | BEV | BEV | BEV |
| Tipo di trasmissione | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Batteria & ricarica
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |
|---|---|---|---|---|---|
| Tipo batteria | LFP | NCM | NCM | NCM | NCM |
| Dimensione batteria (kWh) | 49/47 | 66/62 | 66/62 | 66/62 | 66/62 |
| Autonomia WLTP ciclo combinato | 325 | 435 | 455 | 455 | 415 |
| Autonomia WLTP ciclo urbano | 445 | 597 | 615 | 615 | 551 |
| Gecombineerd verbruik WLTP (kWh/100km) | 17,2 | 16,8 | 16,3 | 16,3 | 17,6 |
| Capacità di ricarica AC (11kW) | Yes | - | - | - | - |
| Capacità di ricarica AC (22kW) | - | Yes | Yes | Yes | Yes |
| Tempo di ricarica corrente alternata (11kW, 10-100%) | 5,5 h | - | - | - | - |
| Tempo di ricarica corrente alternata (22kW, 10-80%) | - | 3 h | 3 h | 3 h | 3 h |
| Potenza di carica CC (150kW) | Yes | - | - | - | - |
| Potenza di carica CC (400kW) | - | Yes | Yes | Yes | Yes |
| Tempo di ricarica corrente continua (150kW, 10~80%) | - | 30 mins | 30 mins | 30 mins | 30 mins |
| Tempo di ricarica corrente continua (400kW, 10~80%) | 30 mins | - | - | - | - |
Dimensioni
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |
|---|---|---|---|---|---|
| Lunghezza | 4400 | 4400 | 4400 | 4400 | 4400 |
| Larghezza con specchietti (mm) | 1844 | 1844 | 1844 | 1844 | 1844 |
| Larghezza senza specchietti (mm) | 2045 | 2045 | 2045 | 2045 | 2045 |
| Altezza (mm) | 1556 | 1556 | 1556 | 1556 | 1556 |
| Passo (mm) | 2785 | 2785 | 2785 | 2785 | 2785 |
| Altezza dal suolo (mm) | 160/135 | 160/135 | 160/135 | 160/135 | 160/135 |
Pesi & volumi
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |
|---|---|---|---|---|---|
| Numero totale posti | 5 | 5 | 5 | 5 | 5 |
| Capacità del bagagliaio | 370 | 370 | 370 | 370 | 370 |
| Capacità del bagagliaio (sedili posteriori ripiegati) | 1160 | 1160 | 1160 | 1160 | 1160 |
| Volumen del maletero delantero (L) | 15 | 15 | 15 | 15 | 15 |
| Carico utile | 419 | 450 | 450 | 450 | 450 |
| Capacità di traino 'frenata' | - | 1600 | 1600 | 1600 | 1600 |
| Limite peso (kg) | 1780 | 1780 | 1810 | 1810 | 1910 |
| Peso totale (kg) | 2199 | 2230 | 2260 | 2260 | 2360 |
Garanzia
| Pure | Pro+ | Premium | Keith Haring Edition | BRABUS | |||
|---|---|---|---|---|---|---|---|
| Garanzia del veicolo | Due anni* | Due anni* | Due anni* | Due anni* | Due anni* | Due anni* | Due anni* |
| Garanzia della batteria ad alta tensione | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | ||
| Garanzia dei componenti specifici del veicolo per la trazione elettrica | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km |