Potenza & trasmissione
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Velocità massima (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Accelerazione (0-100 km/h) (s) | 6,7 | 6,7 | 6,7 | 6,7 | 6,7 | 4,9 | 3,9 |
| Torque N·m | 343 | 343 | 343 | 343 | 343 | 470 | 543 |
| Massima potenza | 200 | 200 | 200 | 200 | 200 | 271 | 315 |
| Massima potenza costante | 272 | 272 | 272 | 272 | 272 | 368 | 428 |
| Trazione | RWD | RWD | RWD | RWD | RWD | AWD | AWD |
| Tipo apparato propulsore | BEV | BEV | BEV | BEV | BEV | BEV | BEV |
| Tipo di trasmissione | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Batteria & ricarica
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Tipo batteria | LFP | LFP | NCM | NCM | NCM | NCM | NCM |
| Dimensione batteria (kWh) | 49/47 | 49/47 | 66/62 | 66/62 | 66/62 | 66/62 | 66/62 |
| Autonomia WLTP ciclo combinato | 310 | 310 | 420 | 420 | 440 | 400 | 400 |
| Autonomia WLTP ciclo urbano | 427 | 427 | 584 | 584 | 643 | 535 | 532 |
| Gecombineerd verbruik WLTP (kWh/100km) | 18,1 | 18,1 | 17,4 | 17,4 | 16,8 | 18,2 | 18,2 |
| Capacità di ricarica AC (11kW) | Yes | Yes | - | - | - | - | - |
| Capacità di ricarica AC (22kW) | - | - | Yes | Yes | Yes | Yes | Yes |
| Tempo di ricarica corrente alternata (11kW, 10-100%) | 5,5 h | 5,5 h | - | - | - | - | - |
| Tempo di ricarica corrente alternata (22kW, 10-80%) | - | - | 3h | 3h | 3h | 3h | 3h |
| Potenza di carica CC (150kW) | Yes | Yes | - | - | - | - | - |
| Potenza di carica CC (400kW) | - | - | Yes | Yes | Yes | Yes | Yes |
| Tempo di ricarica corrente continua (150kW, 10~80%) | - | - | 30 mins | 30 mins | 30 mins | 30 mins | 30 mins |
| Tempo di ricarica corrente continua (400kW, 10~80%) | 30 mins | 30 mins | - | - | - | - | - |
Dimensioni
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Lunghezza | 4270 | 4270 | 4270 | 4270 | 4270 | 4270 | 4300 |
| Larghezza con specchietti (mm) | 1822 | 1822 | 1822 | 1822 | 1822 | 1822 | 1822 |
| Larghezza senza specchietti (mm) | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
| Altezza (mm) | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 | 1636 |
| Passo (mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
| Altezza dal suolo (mm) | 181 | 182 | 181 | 182 | 182 | 182 | 182 |
Pesi & volumi
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Numero totale posti | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Capacità del bagagliaio | 323 | 323 | 323 | 323 | 313 | 323 | 313 |
| Capacità del bagagliaio (sedili posteriori ripiegati) | 986 | 986 | 986 | 986 | 976 | 986 | 976 |
| Volume del frunk (L) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Carico utile | 425 | 425 | 470 | 470 | 470 | 470 | 470 |
| Capacità di traino "frenata" | - | - | 1600 | 1600 | 1600 | 1600 | 1600 |
| Limite peso (kg) | 1780 | 1780 | 1788 | 1788 | 1800 | 1900 | 1900 |
| Peso totale (kg) | 2205 | 2205 | 2258 | 2258 | 2270 | 2370 | 2370 |
Garanzia
| Pure | Pro | Pure+ | Pro+ | Premium | Pulse | BRABUS | |
|---|---|---|---|---|---|---|---|
| Garanzia del veicolo | Due anni* | Due anni* | Due anni* | Due anni* | Due anni* | Due anni* | Due anni* |
| Garanzia della batteria ad alta tensione | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. | 8 years, 200.000km, 70% SoH. |
| Garanzia dei componenti specifici del veicolo per la trazione elettrica | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km |