Potenza & trasmissione
| Pro (2027) | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Velocità massima (km/h) | 200 | 200 | 200 | 200 | 200 | 210 |
| Accelerazione (0-100 km/h) (s) | 6,9 | 6,5 | 6,5 | 4,9 | 4,9 | 3,8 |
| Torque N·m | 373 | 373 | 373 | 643 | 643 | 710 |
| Massima potenza | 250 | 267 | 267 | 432 | 432 | 475 |
| Massima potenza costante | 340 | 363 | 363 | 588 | 588 | 646 |
| Trazione | RWD | RWD | RWD | AWD | AWD | AWD |
| Tipo apparato propulsore | BEV | BEV | BEV | BEV | BEV | BEV |
| Tipo di trasmissione | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
Batteria & ricarica
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Tipo batteria | LFP | NCM | NCM | NCM | NCM | NCM |
| Dimensione batteria (kWh) | 76/74,4 | 100/94 | 100/94 | 100/94 | 100/94 | 100/94 |
| Autonomia WLTP ciclo combinato | 465 | 590 | 590 | 540 | 540 | 540 |
| Autonomia WLTP ciclo urbano | 655 | 778 | 778 | 701 | 701 | 709 |
| Gecombineerd verbruik WLTP (kWh/100km) | 18,5 | 18,4 | 18,4 | 19,9 | 19,9 | 19,9 |
| Capacità di ricarica AC (11kW) | Yes | - | - | - | - | - |
| Capacità di ricarica AC (22kW) | - | Yes | Yes | Yes | Yes | Yes |
| Tempo di ricarica corrente alternata (11kW, 10-100%) | < 8,5 h | - | - | - | - | - |
| Tempo di ricarica corrente alternata (22kW, 10-80%) | - | < 5,5 h | < 5,5 h | < 5,5 h | < 5,5 h | < 5,5 h |
| Potenza di carica CC (150kW) | Yes | - | - | - | - | - |
| Potenza di carica CC (400kW) | - | Yes | Yes | Yes | Yes | Yes |
| Tempo di ricarica corrente continua (150kW, 10~80%) | 30 mins | - | - | - | - | - |
| Tempo di ricarica corrente continua (400kW, 10~80%) | - | 18 mins | 18 mins | 18 mins | 18 mins | 18 mins |
Dimensioni
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Lunghezza | 4695 | 4695 | 4695 | 4695 | 4695 | 4695 |
| Larghezza con specchietti (mm) | 1920 | 1920 | 1920 | 1920 | 1920 | 1920 |
| Larghezza senza specchietti (mm) | 2169 | 2169 | 2169 | 2169 | 2169 | 2169 |
| Altezza (mm) | 1705 | 1705 | 1705 | 1705 | 1705 | 1705 |
| Passo (mm) | 2900 | 2900 | 2900 | 2900 | 2900 | 2900 |
| Altezza dal suolo (mm) | 190/165 | 190/165 | 197/175 | 197/175 | 197/175 | 197/175 |
Pesi & volumi
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Numero totale posti | 5 | 5 | 5 | 5 | 5 | 5 |
| Capacità del bagagliaio | 630 | 630 | 630 | 630 | 630 | 630 |
| Capacità del bagagliaio (sedili posteriori ripiegati) | 1530 | 1530 | 1530 | 1530 | 1530 | 1530 |
| Volume del frunk (L) | 72 | 72 | 72 | 47 | 47 | 47 |
| Carico utile | 500 | 500 | 500 | 500 | 475 | 502 |
| Capacità di traino "frenata" | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 |
| Limite peso (kg) | 2200 | 2260 | 2260 | 2345 | 2370 | 2378 |
| Peso totale (kg) | 2700 | 2760 | 2760 | 2845 | 2845 | 2880 |
Garanzia
| Pro | Pro+ | Premium | Pulse | Summit Edition | BRABUS | |
|---|---|---|---|---|---|---|
| Garanzia del veicolo | Due anni* | Due anni* | Due anni* | Due anni* | Due anni* | Due anni* |
| Garanzia della batteria ad alta tensione | 8 anni, 200.000 km, 70% SoH | 8 anni, 200.000 km, 70% SoH | 8 anni, 200.000 km, 70% SoH | 8 anni, 200.000 km, 70% SoH | 8 anni, 200.000 km, 70% SoH | 8 anni, 200.000 km, 70% SoH |
| Garanzia dei componenti specifici del veicolo per la trazione elettrica | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km | 8 anni, 160.000 km |